| # | Name | Height | Weight | Position | Yr. | Level | Stats | Image | Gallery | Video | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Lawrence | 5'9 | 185 | QB/DB | 11 | V | - | - | - | - | |
| 2 | Tyler Wootan | 5'10 | 160 | WR/DB | 11 | V | - | - | - | - | |
| 5 | Matt Kogoy | 5'10 | 170 | WR/DB | 12 | V | - | - | - | - | |
| 7 | Trevor Nelson | 6'0 | 18 | WR/DB | 11 | V | - | - | - | - | |
| 10 | Caleb Petroski | 5'10 | 185 | WR/DB | 11 | V | - | - | - | - | |
| 11 | Connor Mahoney | 5'8 | 140 | QB/DB | 9 | V | - | - | - | - | |
| 12 | Ty Haley | 5'8 | 170 | RB/DB | 9 | V | - | - | - | - | |
| 14 | Kahleel Ellis | 5'7 | 180 | RB/DB | 12 | V | - | - | - | - | |
| 15 | Kenyata Lancelin | 5'7 | 165 | RB/DB | 9 | V | - | - | - | - | |
| 17 | Joseph Acodisin | 5'9 | 125 | WR/DB | 9 | V | - | - | - | - | |
| 20 | Joseph Warnock | 5'8 | 150 | QB/DB | 9 | V | - | - | - | - | |
| 21 | Andrew Shadle | 5'10 | 185 | RB/LB | 11 | V | - | - | - | - | |
| 22 | Stuart Smith | 6'0 | 190 | TE/DL | 12 | V | - | - | - | - | |
| 24 | Joseph Kroger | 5'10 | 170 | WR/DB | 9 | V | - | - | - | - | |
| 26 | Skyler Mullins | 6'1 | 190 | TE/DL | 10 | V | - | - | - | - | |
| 27 | Matt Noll | 5'7 | 160 | WR/DB | 11 | V | - | - | - | - | |
| 30 | Thomas Gardner | 5'5 | 120 | WR/DB | 11 | V | - | - | - | - | |
| 31 | Anthony Santos | 5'7 | 185 | RB/LB | 9 | V | - | - | - | - | |
| 33 | Taylor Bishop | 5'9 | 165 | WR/DB | 10 | V | - | - | - | - | |
| 36 | Devon Gipson | 5'9 | 185 | RB/LB | 11 | V | - | - | - | - | |
| 37 | Dionigi Perez | 5'7 | 160 | OL/LB | 10 | V | - | - | - | - | |
| 40 | Brendon Durgin | 5'8 | 165 | WR/DB | 10 | V | - | - | - | - | |
| 41 | Lucas Anderson | 5'8 | 180 | RB/LB | 11 | V | - | - | - | - | |
| 42 | Nathaniel Clay | 5'9 | 200 | TE/LB | 9 | V | - | - | - | - | |
| 44 | Donald Zoutte | 5'10 | 190 | RB/LB | 12 | V | - | - | - | - | |
| 47 | Paul Castillo | 5'7 | 185 | RB/LB | 9 | V | - | - | - | - | |
| 50 | Marshall Stevens | 6'4 | 205 | OL/DL | 12 | V | - | - | - | - | |
| 51 | Brandon Aguada | 5'8 | 215 | OL/DL | 10 | V | - | - | - | - | |
| 52 | William Abad | 5'8 | 210 | OL/LB | 11 | V | - | - | - | - | |
| 53 | Kyle Boone | 5'8 | 185 | OL/DL | 12 | V | - | - | - | - | |
| 54 | Jason Crumb | 5'9 | 200 | OL/DL | 11 | V | - | - | - | - | |
| 55 | James Sims | 6'0 | 200 | OL/DL | 11 | V | - | - | - | - | |
| 56 | Johnny Devery | 6'3 | 230 | OL/DL | 11 | V | - | - | - | - | |
| 57 | Jaccob Guggenmos | 6' | 200 | OL/DL | 11 | V | - | - | - | - | |
| 58 | Jose Anders | 5'9 | 180 | RB/LB | 12 | V | - | - | - | - | |
| 59 | Daniel Whitlock | 5'8 | 170 | OL/DL | 11 | V | - | - | - | - | |
| 60 | Tim Riders | 5'10 | 225 | OL/DL | 9 | V | - | - | - | - | |
| 62 | David Dudley | 6'2 | 235 | OL/DL | 11 | V | - | - | - | - | |
| 63 | Travis Riley | 5'9 | 210 | OL/DL | 10 | V | - | - | - | - | |
| 65 | Kyle Fisher | 5'10 | 225 | OL/DL | 12 | V | - | - | - | - | |
| 70 | Rusty Hoffman | 6'2 | 225 | OL/DL | 11 | V | - | - | - | - | |
| 72 | Isaiah Hystad | 6'2 | 240 | OL/DL | 11 | V | - | - | - | - | |
| 76 | Terrick Houston-Sims | 6'0 | 245 | OL/DL | 10 | V | - | - | - | - | |
| 78 | Malik Backman | 6'1 | 185 | OL/DL | 9 | V | - | - | - | - | |
| 79 | Daniel Ide | 6'4 | 240 | OL/DL | 11 | V | - | - | - | - | |
| 80 | Marck Aguilar | 6'1 | 170 | TE/DE | 12 | V | - | - | - | - | |
| 82 | Nick Price | 5'9 | 145 | WR/DB | 9 | V | - | - | - | - | |
| 85 | Shaquille Jones | 6'0 | 180 | WR/DB | 11 | V | - | - | - | - | |
| 86 | Taylor Prine-Saylor | 6'1 | 200 | TE/LB | 9 | V | - | - | - | - | |
| 88 | Kendell Adams | 6'1 | 165 | WR/DB | 12 | V | - | - | - | - | |
| 91 | Tim Pounds | 6'5 | 215 | TE/DL | 12 | V | - | - | - | - | |
| 92 | Darrius Taylor-Jones | 6'0 | 230 | OL/DL | 11 | V | - | - | - | - | |
| 99 | Brady Beaton | 5'8 | 280 | OL/DL | 11 | V | - | - | - | - | |
| 99 | Jeff Sargent | 6'0 | 280 | OL/DL | 12 | V | - | - | - | - | |
| * Team Captain | |||||||||||




