- Latest News
- Latest Tweets
- Featured Video
- Standings
-
2012 Spring Schedule2012 Spring Schedule
Week 1 (May 28 - June 2)
Monday - Holiday
Tuesday - Practice #1
2:15 Meeting in LR
3:00 - 5:30pm Try-Out #1
Wednesday - Practice #2
12:30 - 1pm -- Weight... -
Olympic League All-League SelectionsCongratulations to the Bremerton players who made the Olympic League All-League Football team.
Andrew Shadle – 2nd Team RB & 1st Team LB Tim Pounds – 2nd Team TE & 1st Team DE Lucas Anderson –... -
All West Sound Team 2011The annual Kitsap Sun All West Sound Team has been announced. Congratulations to this year's Bremerton Football players who made the team. You can see the entire team at the link below.
Tim Pounds -... -
2011 Football AwardsCongratulations to the 2011 Football Award Winners
JV Hardest Worker - Stuart Smith
JV Most Improved - Jaccob Guggenmos
JV MVP - Tommy Gardner
Up & Comer* - Ty Haley
Hardest Worker*...

The new site is almost up!
| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Sequim | 6-1-0 | 0.857 | 9-2-0 | 0.818 | 369 | 202 | 1 L |
| Kingston | 5-2-0 | 0.714 | 6-4-0 | 0.600 | 294 | 205 | 1 L |
| North Kitsap | 5-2-0 | 0.714 | 5-5-0 | 0.500 | 287 | 180 | 2 L |
| Port Angeles | 4-3-0 | 0.571 | 7-4-0 | 0.636 | 262 | 222 | 1 L |
| Bremerton | 3-4-0 | 0.429 | 4-6-0 | 0.400 | 145 | 230 | 1 L |
| Olympic | 3-4-0 | 0.429 | 3-7-0 | 0.300 | 137 | 282 | 1 L |
| Klahowya | 1-6-0 | 0.143 | 2-8-0 | 0.200 | 133 | 345 | 2 L |
| North Mason | 1-6-0 | 0.143 | 1-9-0 | 0.100 | 146 | 342 | 3 L |











