photo by AJ
developed by Photo Dynamics
photo by AJ
developed by Photo Dynamics
photo by AJ

 

Bremerton High
'Knights'

< 2006 Football Roster >

No. Player

Pos

Hght Wght Year
1 Kyle Bermel QB/OLB 6'1" 180 Sr.
1/25 Andrew Beliveau QB/DB 5'7" 125 So.
5 Isaac Anderson WR/DB 5'6" 125 So.
5/7/32 Jamaree Wells RB/DB 5'6" 155 Jr.
7 Josh Horst QB/DB 6'0" 175 Sr.
9/10 Mike Harvey QB/DB 5'10" 160 Sr.
9/57 Dan Rahm OL/DL 6'2" 195 So.
11/82 Josh Koets TE/DL 6'3" 185 So.
11/84 Josh Talkington WR/DB 5'7" 145 Jr.
12 Jacob Belden QB/DB 6'0" 160 So.
12 Richard Kendrick TE/OLB 6'2" 195 Jr.
14 Rashawn Kendrick WR/DB 5'6" 150 So.
16 David Osborne RB/OLB 5'10" 185 Jr.
21 Dimitri Alston WR/OLB 6'4" 190 So.
22 Roger Medina WR/DB 5'10" 180 Sr.
22/76 Chris Fleming WR/DB 5'9" 150 So.
25/43 Andres Garcia RB/LB 5'10" 165 So.
30 Alex Griffin RB/DB 6'0" 175 Jr.
37 Brandon Hansen RB/OLB 5'10" 185 Sr.
41 Chris Martindale RB/MLB 5'10" 190 Jr.
42 Jamiere Abney TB/DB 5'8" 175 Jr.
43/82 Craig Paulino WR/DB 5'9" 170 Sr.
45 Garrett Torchiani RB/OLB 5'9" 180 Jr.
51/53 Ryan Poshusta OL/DL 5;9: 225 Jr.
51/54 Travis Storey RB/MLB 6'1" 180 So.
54/64 Michael Aguada OL/DL 5'9" 190 So.
55 Joshua Devery TB/DB 5'8" 165 So.
55  Andy Ramirez OL/MLB 5'10" 185 Sr.
56/59 Zach Dudoit OL/DL 6'2" 195 Jr.
56 Johnny Desrosiers OL/DL 6'0" 265 So.
58/65 Glenn Calnan OL/DL 5'11" 225 Jr.
58  Nick Fleming OL/DL 6'0" 185 Sr.
59 Brennen Griswold OL/DL 6'2" 250 So.
61/76 Robbin Shearer OL/DL 6'0" 200 So.
61 A.J. Angle OL/DL 5'9" 215 So.
63 Troy MIles OL/DL 6'2" 225 So.
64/73 Jay Pangalinan OL/DL 5'9" 215 Sr.
66 Michael Dains OL/MLB 5'10" 165 So.
 66 Courtney Stone OL/DL 5'10" 255 So.
68/72 Isaac Kempf OL/DL 6'0" 225 So.
68 Robert Cooper OL/LB 5'10" 195 Jr.
70 Louis Cox OL/DL 6'0" 235 Sr.
73 Brennen Griswald OL/DL 6'2" 250 So.
75 Zach Schumsky TE/DL 6'4" 200 Sr.
77 Michael Berdine OL/DL 6'1" 225 So.
77 John Wittenburg OL/DL 6'5" 300 Jr.
80 Ryan Duffek WR/DB 6'4" 180 Sr.
81 Bobby Rowan RB/DB 5'6" 150 Sr.
84/88 Patrick Lewis TE/DL 6'4" 235 Sr.
87 Bryant Rivers TE/DE 6'1" 175 Sr.
  Isaac Anderson WR/DB 5'6" 125 So.
  Michael Berdin OL/DL 6'1" 225 So.
  Adam Goulden RB/DB 5'8" 165 Sr.
  Johnathon Guadalupe WR/DB 5'7" 145 So.
  Chris O'Donnell WR/DB 6'5" 195 Sr.
  Michael Powell WR/OLB 6'1" 190 So.
  Joe Quinones OL/DL 6'4" 295 Jr.
  Daniel Ray OL/DL 6'1" 225 Jr.
  Cameron Robinett WR/DB 6'0" 175 Sr.

Head Coach: Nate Gillam (2nd Year)

Assistant Coaches: 
Ron Torres (Co-Offensive Coordinator - 2nd Year)
Mike Turso (Co-Offensive Coordinator - 2nd Year)
Joe Whitsett (Running Backs/Outside Linebackers - 2nd Year)
Daniel McInnis (Fullbacks/Inside Linebackers - 8th Year)
Don Lahnum (Offensive/Defensive Line - 2nd Year)
Bryan Hansen (Wide Receivers/Outside Linebackers - 2nd Year)
Jeff Graf (2nd Year)

Athletic Trainer: Kim Snyder