Bremerton High
'Knights'

< 2005 Football Roster >

No. Player

Pos

Hght Wght Year
1 Moises Lovinaria QB/DB 5'10" 170 Sr.
7 Josh Horst QB/DB 5'10" 170 Jr.
9 Zack Schumsky TE/DL 6'2" 160 Jr.
11 Jon Hurley WR/DB 5'8" 135 So.
12 Richard Kendrick QB/DB 6'0" 190 So.
14 Brian Saylor WR/DB 5'11" 135 So.
16 David Osborne RB/LB 5'9" 160 So.
21 Brandon Datuin RB/LB 5'8" 185 Sr.
22 Roger Medina WR/DB 5'9" 165 Jr.
25 Danny Fulton RB/LB 5'9" 175 Sr.
30 George Skurtu RB/DB 5'7" 145 Sr.
32 Jesse Howell RB/LB 5'11" 185 Jr.
32/5 Jamaree Wells RB/DB 5'6" 145 So.
37 Brandon Hansen RB/LB 6'0" 185 Jr.
41 Chris Martindale RB/LB 5'9" 170 So.
42 Jamiere Abney RB/DB 5'6" 170 So.
43 Josh Talkington WR/DB 5'5" 130 So.
45 Gary Gribbin TE/DL 6'1" 185 Jr.
53 Cholo Circulado OL/DL 5'8" 195 Sr.
54 Andy Ramirez OL/LB 5'10" 215 Jr.
55 Joe Dindlebeck OL/DL 5'9" 165 Sr.
56/61 Zach Dudoit OL/DL 5'11" 160 So.
58 Nick Fleming OL/LB 5'11" 185 Jr.
59 Richard Luong OL/DL 6'2" 225 Sr.
61 Kenneth Hetzel WR/LB 5'9" 150 So.
63 Mike Lopez OL/DL 5'9" 225 Sr.
64 George Toombs OL/DL 5'9" 200 Sr.
65 Wes Wilson OL/DL 6'1" 225 Sr.
66 PJ Mallhi OL/DL 5'8" 260 Sr.
68 Justin Alter OL/DL 6'0" 215 Sr.
70 Ryan Poshusta OL/DL 5'8" 195 So.
72/75 John Smith WR/DB 6'1" 150 Sr.
73 Anton Torres OL/DL 5'10" 230 Sr.
76 William Beckdol OL/DL 6'3" 295 Sr.
80 Zach Dunmire WR/DB 6'4" 175 Sr.
81 Reginald Banks WR/DB 5'10" 170 Sr.
82 Patrick Lewis TE/DL 6'4" 235 Jr.
82 Eric Guillory WR/DB 6'2" 175 Sr.
84 Brian Pulley OL/LB 5'10" 175 Jr.
87 Eli Kirkland WR/DB 5'9" 165 Sr.
88 Joseph Napier WR/DB 6'0" 195 Sr.

Head Coach: Nate Gillam (1st Year)

Assistant Coaches: 
Ron Torres (Offensive Coordinator/Defensive Backs - 1st Year)
Mike Turso (Offensive/Defensive Line - 1st Year)
Joe Whitsett (Running Backs/Outside Linebackers - 1st Year)
Daniel McInnis (Fullbacks/Inside Linebackers - 7th Year)
Don Lahnum (Offensive/Defensive Line - 1st Year)
Hall Cook (Offensive Specialist - 1st Year)
Bryan Hansen (Wide Receivers/Outside Linebackers)
Nick Nichum (Offensive Specialist/Wide Receivers - 1st Year)
Jeff Graf (Scouting - 1st Year)

Athletic Trainer: Kim Snyder