Bremerton High
'Knights'

< 2004 Football Roster >

No. Player

Pos

Hght Wght Year
1 Jessica Holiday WR/DB 5'4" 130 So.
5 Moises Lovinaria QB/DB 5'8" 155 Jr.
7 Kyle Bermer QB/DB 6'1" 160 So.
9 Jesse Howell WR/DB 5'10" 180 So.
10 Jesse Kruchoski QB/DB 6'1" 160 Sr.
11 Xavier Payne WR/DB 5'9" 140 So.
12 Patrick Lewis TE/DE 6'3" 180 So.
12 Adam Goulden RB/DB 5'9" 160 So.
14 Zach Schumsky WR/DB 6'1" 170 So.
16 Danny Fulton RB/LB 5'8" 170 Jr.
22 Cameron Robinett RB/DB 5'10" 145 So.
22 Andy Ramirez RB/DB 5'10" 175 So.
25 Brandon Hansen RB/DB 5'7" 155 So.
30 George Skurtu RB/DB 5'6" 130 Jr.
32 Cody Opiopio RB/LB 5'8" 165 Sr.
37 Caleb Kirkland RB/LB 5'10" 190 Sr.
41 Joe Hegdvedt FB/LB 6'0" 200 Sr.
42 Tim Heritage WR/DB 5'11" 165 So.
43 Ronnie Chase WR/DB 5'7" 150 Jr.
45 Christian Collett FB/LB 6'0" 210 Sr.
51 Dan Spruell OL/DL 5'10" 220 Sr.
53 Cholo Circulado OL/DL 5'7" 180 Jr.
54 Chris Lawrence OL/DL 6'1" 185 So.
55 Joe Leiatauia OL/LB 6'0" 240 Sr.
56 Martin Jimenez OL/DL 5'9" 220 So.
58 Nick Fleming OL/DL 5'10" 170 So.
59 Richard Luong OL/DL 6'2" 250 Jr.
63 Rob Knight OL/DL 6'2" 240 Sr.
64 Jason Lillybridge OL/DL 6'4" 240 Sr.
65 Mike Lopez OL/DL 5'9" 240 Jr.
66 Chris Wannebo OL/DL 6'0" 250 Sr.
68 Bill Plowman OL/DL 5'9" 275 So.
70 Colby Johnson OL/DL 6'1" 250 Jr.
73 Anton Torres OL/DL 5'9" 220 Jr.
75 Willie Beckdol OL/DL 6'3" 300 Jr.
76 Josh Thompson OL/DL 6'1" 260 Jr.
77 P.J. Mallhi OL/DL 5'6" 230 Jr.
80 Zach Dunmire WR/DB 6'2" 150 Jr.
82 Keala Collett TE/DL 5'11" 160 Jr.
84 Roberto Dixon SE/DB 5'8" 130 Jr.
84 Brian Pulley SE/DB 6'0" 170 So.
87 Mike Bryant TE/DL 6'2" 210 Sr.
88 Joe Napier WR/DB 5'11" 150 Jr.

Head Coach: Mike McKnight (2nd year)

Asst. Coaches: Daniel McGinnis (6th year)