Bremerton High
'Knights'

< 2003 Football Roster >

No. Player

Pos

Hght Wght Year
1 Ian Mateikat RB/S 5'11" 170 Sr.
2 Kye Price-Simpson RB/DB 5'9" 140 So.
5 Moses Levinaria QB/DB 5'9" 135 So.
7 Landon Ramsey RB/DB 6'0" 190 Sr.
9 Jawan Pedesclaux L/DB 5'8" 145 Jr.
10 Jesse Kruchoski QB/DB 6'0" 145 Jr.
11 Jeff Frankeberger QB/DB 6'2" 190 Sr.
14 Wes Wilson RB/DL 5'11" 185 So.
21 Dustin Heistand RB/LB 5'7" 150 Sr.
22 Todd Williams E/DB 5'9" 150 So.
25 Robbie Robinson RB/LB 6'0" 220 Sr.
30 George Skurtu RB/LB 5'8" 130 So.
32 Daniel Smith RB/LB 5'6" 155 Sr.
41 Joe Hegvedt RB/LB 6'0" 180 Jr.
42 Darren McQuiter RB/LB 5'8" 195 Sr.
45 Christian Collett RB/LB 6'0" 210 Jr.
53 Cholo Circulado OL/DL 5'7" 175 So.
55 Calvin Medina OL/DL 5'6" 175 Sr.
56 Joe Leiatauia OL/DL 6'1" 240 Jr.
61 P.J. MallI OL/DL 5'9" 230 So.
63 Berry Sykes OL/DL 6'0" 190 Sr.
64 Jason Lillybridge OL/DL 6'3" 250 Jr.
66 Chris Wannebo OL/DL 6'0" 260 Jr.
68 Rob Knight OL/DL 6'1" 220 Jr.
70 Darrell Langdon OL/DL 6'0" 265 Sr.
72 D.J. Manning OL/DL 6'2" 220 Sr.
73 Mike Pappas OL/DL 6'1" 240 Sr.
74 Justin Alter OL/DL 6'2" 230 So.
75 Jon Ayres OL/DL 6'3" 250 Sr.
76 Jeff Lee OL/DL 6'0" 239 Sr.
78 Don Spruell OL/DL 5'10" 220 So.
79 Mike Bryant OL/DL 6'0" 220 Jr.
80 Angelo Stull RB/DB 5'11" 155 Sr.
81 Roberto Dixon E/DB 5'8" 140 So.
82 Quino Duenas E/DB 5'8" 140 So.
84 Chris Mejia E/DB 5'10" 150 Sr.
87 Jesse Labalan E/DB 5'8" 155 Sr.
88 Nick Collingsworth E/DE 6'1" 160 Sr.

Head Coach: Mike McKnight (1st year)

Assistant Coach:
Daniel McInnis (5th year)
Steve Corda (1st year)
Jeremy Bulyar (3rd year)
Stuart Schopf (3rd Year)
Scott Webb (1st year)
Mike Eddie (5th year)